Size Guide

Size Guide

All measurements show cm / inches side-by-side.
Women's size chart overview
Size Bust (cm / in) Waist (cm / in) Hips (cm / in) EU
XS 80–84 / 31.5–33 60–64 / 23.5–25 86–90 / 34–35.5 34
S 85–89 / 33.5–35 65–69 / 25.5–27 91–95 / 36–37.5 36
M 90–94 / 35.5–37 70–74 / 27.5–29 96–100 / 38–39.5 38–40
L 95–100 / 37.5–39.5 75–80 / 29.5–31.5 101–106 / 40–41.5 42–44
XL 101–106 / 40–41.5 81–86 / 32–34 107–112 / 42–44 46–48
XXL 107–112 / 42–44 87–92 / 34.5–36 113–118 / 44.5–46.5 50–52
Tip: for jackets/coats, allow +2–4 cm (≈1–1.5 in) ease over bust.
Size Waist (cm / in) Hips (cm / in) Inseam (cm / in) EU
XS 60–64 / 23.5–25 86–90 / 34–35.5 76 / 30 34
S 65–69 / 25.5–27 91–95 / 36–37.5 78 / 30.7 36
M 70–74 / 27.5–29 96–100 / 38–39.5 80 / 31.5 38–40
L 75–80 / 29.5–31.5 101–106 / 40–41.5 82 / 32.3 42–44
XL 81–86 / 32–34 107–112 / 42–44 84 / 33.1 46–48
Inseam measured crotch to hem. If between sizes, prefer hips for pants.
Size Waist (cm / in) Hips (cm / in) EU
XS 60–64 / 23.5–25 86–90 / 34–35.5 34
S 65–69 / 25.5–27 91–95 / 36–37.5 36
M 70–74 / 27.5–29 96–100 / 38–39.5 38–40
L 75–80 / 29.5–31.5 101–106 / 40–41.5 42–44
XL 81–86 / 32–34 107–112 / 42–44 46–48
EU US UK Foot length (cm / in)
35 5 2.5 22.5 / 8.86
36 6 3.5 23.0 / 9.06
37 6.5 4 23.5 / 9.25
38 7.5 5 24.0 / 9.45
39 8.5 6 24.5 / 9.65
40 9 6.5 25.0 / 9.84
41 10 7.5 25.5 / 10.04
42 11 8 26.0 / 10.24

How to find your perfect shoe size

Foot length — the precise “wall method”
  1. Secure an A4 sheet to the floor so that one edge touches the wall.
  2. Stand tall with your heel against the wall, weight evenly on both feet.
  3. Mark the tip of your longest toe (it isn’t always the big toe).
  4. Measure — in millimetres — from the sheet’s wall edge to the mark.
  5. Measure both feet and use the larger measurement.

Expert notes: measure in the evening, on a hard surface, with your usual socks; keep the pencil perpendicular to the foot.

Add your comfort allowance (“toe room”)
  • Sneakers / everyday shoes: + 5–10 mm
  • Hiking / winter boots: + 10–15 mm (for thicker socks)
  • Heels: + 0–5 mm

Note: confirm with the brand’s size chart. If you’re between sizes, choose the one whose insole length ≈ foot length + chosen allowance for an elegant, comfortable fit.

Size Belt to middle hole (cm / in) Waist fit (cm / in) EU/US
XS 70 / 27.6 66–74 / 26–29 EU 70 / US XS
S 75 / 29.5 71–79 / 28–31 EU 75 / US S
M 80 / 31.5 76–84 / 30–33 EU 80 / US M
L 85 / 33.5 81–89 / 32–35 EU 85 / US L
XL 90 / 35.4 86–94 / 34–37 EU 90 / US XL
Size Head circumference (cm / in)
XS 53–54 / 20.9–21.3
S 55–56 / 21.7–22.0
M 57–58 / 22.4–22.8
L 59–60 / 23.2–23.6
XL 61–62 / 24.0–24.4
Size Palm circumference (cm / in)
XS 16–17 / 6–6.5
S 17–18 / 6.5–7
M 18–19 / 7–7.5
L 19–20 / 7.5–8
XL 20–21 / 8–8.5
EU Diameter (mm / in) Circumference (mm / in) US
50 15.9 / 0.63 50.0 / 1.97 5.5
52 16.5 / 0.65 51.8 / 2.04 6
54 17.2 / 0.68 54.4 / 2.14 7
56 17.8 / 0.70 56.0 / 2.20 7.5–8
58 18.5 / 0.73 58.1 / 2.29 8.5
60 19.1 / 0.75 60.0 / 2.36 9
Length (cm / in) Name Typical placement
35–40 / 14–16 Choker Close to neck / collarbone
45 / 18 Princess On collarbone
50 / 20 Matinee (short) Below collarbone
60 / 24 Matinee Upper bust
70–80 / 28–31 Opera Mid-bust / below